Frostbite 2017

South Cerney Sailing Club

Results are final as of 21:02 on December 17, 2017

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 57, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Points
1st Richard Leftley   Hadron H2 115 1028 3.0 (10.0) 2.0 (4.0) 1.0 1.0 (6.0) (7.0) 4.0 3.0 1.0 1.0 (6.0) (13.0) 1.0 4.0 (8.0) 4.0     25.0
2nd Chris Jeffries   D-Zero 111 1028     3.0 1.0 2.0 2.0 5.0 2.0 3.0 (10.0) 2.0 2.0     7.0 3.0         32.0
3rd Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045     4.0 3.0 3.0 3.0 (8.0) (6.0) 5.0 5.0 4.0 3.0 (13.0) (7.0) (10.0) 1.0     1.0 1.0 33.0
4th Mike Round   Solo 5739 1124 4.0 1.0 (10.0) (14.0) 6.0 5.0     2.0 (26.0 DNF) (22.0 DNF)   2.0 3.0 3.0 5.0 1.0 5.5     37.5
5th Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043     7.0 11.0     2.0 4.0 8.0 7.0 (22.0 DNF)   5.0 5.5 5.0 (18.0) 4.0 7.0     65.5
6th John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 8.0 2.0 (18.0) 10.0 (11.0) 6.0 1.0 9.0 (22.0) (14.0) 10.0 5.0 (14.0) (12.0) 11.0 (14.0) 6.0 2.0     70.0
7th Elizabeth Macdonald   Europe 321 1136 2.0 4.0 (12.0) 8.0 (10.0) 8.0 10.0 5.0 (14.0) 8.0         8.0 7.0 7.0 9.0     76.0
8th David Jesty   Solo 5729 1124 7.0 7.0     9.0 11.0 DNF (12.0) (12.0) (17.0) 11.0 9.0 7.0 8.0 5.5     2.0 8.0     84.5
9th Blair Jamieson   Solo 5611 1124     9.0 7.0         1.0 1.0     3.0 2.0 2.0 2.0 3.0 1.0     94.0
10th Vernon Perkins   Solo 5282 1124 (18.0 DNF)   16.0 5.0 5.0 4.0         11.0   7.0 9.0 9.0 9.0 13.0 14.0     102.0
11th Max Buswell Monty Hampton Cadet 9382 1428             24.0 20.0 13.0   8.0 9.0 16.0 16.0     14.0 3.0 3.0 4.0 130.0
12th Malcolm James Tim Hampton / Al Sim / William Gardiner / Theresa Meacham / Fran Neale Scorpion 2001 1040                 6.0 2.0     19.0 DNF 4.0 13.0 11.0 5.0 13.0 2.0 2.0 140.0
13th Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 13.0 8.0     8.0 7.0     10.0 20.0 5.5 6.0 9.0 10.5             160.0
14th Michael Pitts   Solo 4292 1124 14.0 9.0 (20.0) 20.0     20.0 17.0 (25.0) (21.0) 12.0 10.0 11.0 15.0 (22.0) (24.0) 16.0 17.0     161.0
15th Chris Payne   Solo 4062 1124 1.0 6.0 19.0 19.0     18.0 16.0 (23.0) 13.0 (22.0 DNF)       21.0 22.0 15.0 15.0     165.0
16th Gary Morris   RS 300 A 318 987                 24.0 16.0 22.0 DNF   15.0 14.0 24.0 23.0 17.0 16.0 4.0 3.0 178.0
17th Mark Caldecourt   RS Vareo 336 1091 9.0 5.0         23.0 23.0 DNF 12.0 9.0 13.0 8.0         11.0 11.0     187.0
18th Nigel Dibb   Solo 5653 1124     17.0 18.0 14.0 DNF   16.0 11.0             26.0 DNF 15.0 9.0 5.5     257.5
19th Peter Olsen   Solo 4099 1124             15.0 15.0 16.0 18.0     1.0 10.5 19.0 19.0         302.5
20th Andy Schaffner   Solo 4341 1124     11.0 16.0     7.0 3.0 7.0 4.0 7.0                   307.0
21st Paul Kimmens   Solo 5148 1124         4.0   13.5 10.0     5.5 12.0 DNF     15.0 12.0         324.0
22nd Phil O'Nions   RS Vareo 651 1091     1.0 2.0     9.0 1.0             12.0 13.0         353.0
23rd Kevin Weatherhead   RS Aero 7 1071 1071                 11.0 12.0 22.0 DNF       17.0 20.0 10.0 10.0     354.0
24th Dave Pocock   Hadron H2 116 1028             11.0 13.0 9.0 6.0             12.0 12.0     378.0
25th Derek Harrison Tim Greaves Flying Fifteen (Classic) 2263 1058 12.0 11.0                     12.0 8.0 14.0 10.0         382.0
26th Bill Organ   Laser 138244 1077     14.0 15.0     21.0 14.0             16.0 17.0         412.0
27th George Kingsnorth   Laser 155934 1077     5.0 12.5                     4.0 16.0         478.5
28th Kevin Weatherhead   RS Vareo 547 1091     13.0 6.0     13.5 8.0                         481.5
29th Andy Reeves   Europe 375 1136 6.0 14.0         19.0 19.0                         499.0
30th Flo Hawker   Topper 41353 1340                 19.0 15.0         23.0 6.0         504.0
31st Camilla Gosling   RS Aero 7 2326 1071                         10.0 19.0 DNF 18.0 21.0         509.0
32nd Andy Shaw   Solo 5731 1124 5.0 3.0         4.0                           516.0
33rd Andrew Appleton   RS Vareo 658 1091             17.0 18.0             20.0 25.0         521.0
34th Al Sim Harry Folkard / Bill Organ RS 200 638 1043         7.0                   6.0 8.0         525.0
35th Florence Hawker   Topper 4.2 999 1400         12.0 9.0         14.0                   539.0
36th Chris Williams Kathy and Eve Williams RS 200 209 1043 11.0               20.0 19.0                     554.0
37th Emelia Hampton Olivia McMorris Cadet 9401 1428               21.0 15.0   15.0                   555.0
38th David Peralta Peter Beach Albacore 6414 1043 16.0 13.0 23.0 DNF                                   556.0
39th Kevin Weatherhead   RS Aero 9 1071 1024                         4.0 1.0             572.0
40th Bill Organ   Laser Radial 138244 1131                     3.0 4.0                 574.0
41st Amelia Hampton Will Salmon Cadet 7267 1428                                     5.0 6.0 DNF 578.0
42nd Tim Hampton Richard McMorris Xenon 9068 1099                 29.0 DNF 26.0 DNF 22.0 DNF                   581.0
43rd Jon Hammond   OK 64 1090     6.0 9.0                                 582.0
44th Al Sim   RS Vareo 606 1091     8.0 17.0                                 592.0
45th Nick Buxton   RS Vareo 668 1091 15.0 12.0                                     594.0
46th Terry Aliston Tony Oatley Flying Fifteen (Classic) 2801 1058     15.0 12.5                                 594.5
47th Charles Milne   K1 135 1068 10.0               21.0                       598.0
48th Will Farrant Will Salmon Cadet 9963 1428                                 18.0 20.0 DNF     605.0
49th John Wilkinson   RS Aero 9 2425 1024                         19.0 DNF 19.0 DNF             605.0
50th John wilkinson   RS Aero 7 2425 1071                                 20.0 DNF 20.0 DNF     607.0
51st Peter Weatherhead   Solution 407 1100     21.0 22.0 DNF                                 610.0
52nd Camilla Gosling   RS Aero 5 2326 1120                 18.0 26.0 DNF                     611.0
53rd S Axford Clark Anderson RS 400 1046 964                 27.0 22.0                     616.0
54th Mike Wigston   Laser 174500 1077             3.0                           633.0
55th Chris McCormac   RS Vareo 649 1091                   17.0                     647.0
56th Tristan Tremethick   Laser 172768 1077             22.0                           652.0
57th John Wilkinson   RS Aero 5 2425 1120                 26.0                       656.0

Series; 20 races - 11 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Payne   Solo 4062 1124 40:53 0:36:22 1.0
2 Elizabeth Macdonald   Europe 321 1136 41:56 0:36:55 2.0
3 Richard Leftley   Hadron H2 115 1028 38:03 0:37:01 3.0
4 Mike Round   Solo 5739 1124 41:45 0:37:09 4.0
5 Andy Shaw   Solo 5731 1124 42:20 0:37:40 5.0
6 Andy Reeves   Europe 375 1136 42:59 0:37:50 6.0
7 David Jesty   Solo 5729 1124 43:45 0:38:55 7.0
8 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 41:21 0:39:05 8.0
9 Mark Caldecourt   RS Vareo 336 1091 42:39 0:39:06 9.0
10 Charles Milne   K1 135 1068 42:37 0:39:54 10.0
11 Chris Williams Kathy and Eve Williams RS 200 209 1043 42:07 0:40:23 11.0
12 Derek Harrison Tim Greaves Flying Fifteen (Classic) 2263 1058 42:48 0:40:27 12.0
13 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 43:08 0:41:17 13.0
14 Michael Pitts   Solo 4292 1124 38:12 0:50:59 14.0
15 Nick Buxton   RS Vareo 668 1091 38:23 0:52:46 15.0
16 David Peralta Peter Beach Albacore 6414 1043 41:05 0:59:05 16.0
17 Vernon Perkins   Solo 5282 1124 DNF   18.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Round   Solo 5739 1124 53:28 0:47:34 1.0
2 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 52:22 0:49:30 2.0
3 Andy Shaw   Solo 5731 1124 58:44 0:52:15 3.0
4 Elizabeth Macdonald   Europe 321 1136 60:31 0:53:16 4.0
5 Mark Caldecourt   RS Vareo 336 1091 59:00 0:54:05 5.0
6 Chris Payne   Solo 4062 1124 62:31 0:55:37 6.0
7 David Jesty   Solo 5729 1124 63:19 0:56:20 7.0
8 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 60:00 0:57:25 8.0
9 Michael Pitts   Solo 4292 1124 48:26 0:57:27 9.0
10 Richard Leftley   Hadron H2 115 1028 59:16 0:57:39 10.0
11 Derek Harrison Tim Greaves Flying Fifteen (Classic) 2263 1058 62:56 0:59:29 11.0
12 Nick Buxton   RS Vareo 668 1091 51:54 1:03:26 12.0
13 David Peralta Peter Beach Albacore 6414 1043 51:37 1:05:59 13.0
14 Andy Reeves   Europe 375 1136 59:39 1:10:01 14.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Phil O'Nions   RS Vareo 651 1091 37:23 0:34:16 1.0
2 Richard Leftley   Hadron H2 115 1028 35:33 0:34:35 2.0
3 Chris Jeffries   D-Zero 111 1028 35:53 0:34:54 3.0
4 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 36:36 0:35:01 4.0
5 George Kingsnorth   Laser 155934 1077 38:16 0:35:32 5.0
6 Jon Hammond   OK 64 1090 38:45 0:35:33 6.0
7 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 37:33 0:36:00 7.0
8 Al Sim   RS Vareo 606 1091 39:20 0:36:03 8.0
9 Blair Jamieson   Solo 5611 1124 40:39 0:36:10 9.0
10 Mike Round   Solo 5739 1124 40:58 0:36:27 10.0
11 Andy Schaffner   Solo 4341 1124 41:17 0:36:44 11.0
12 Elizabeth Macdonald   Europe 321 1136 42:32 0:37:26 12.0
13 Kevin Weatherhead   RS Vareo 547 1091 41:09 0:37:43 13.0
14 Bill Organ   Laser 138244 1077 40:38 0:37:44 14.0
15 Terry Aliston Tony Oatley Flying Fifteen (Classic) 2801 1058 40:13 0:38:01 15.0
16 Vernon Perkins   Solo 5282 1124 43:10 0:38:24 16.0
17 Nigel Dibb   Solo 5653 1124 43:15 0:38:29 17.0
18 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 40:54 0:38:39 18.0
19 Chris Payne   Solo 4062 1124 45:13 0:40:14 19.0
20 Michael Pitts   Solo 4292 1124 45:25 0:40:24 20.0
21 Peter Weatherhead   Solution 407 1100 49:12 0:44:44 21.0
22 David Peralta Peter Beach Albacore 6414 1043 DNF   23.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 1028 45:26 0:44:12 1.0
2 Phil O'Nions   RS Vareo 651 1091 49:10 0:45:04 2.0
3 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 47:08 0:45:06 3.0
4 Richard Leftley   Hadron H2 115 1028 47:13 0:45:56 4.0
5 Vernon Perkins   Solo 5282 1124 52:51 0:47:01 5.0
6 Kevin Weatherhead   RS Vareo 547 1091 51:48 0:47:29 6.0
7 Blair Jamieson   Solo 5611 1124 53:28 0:47:34 7.0
8 Elizabeth Macdonald   Europe 321 1136 54:18 0:47:48 8.0
9 Jon Hammond   OK 64 1090 52:09 0:47:51 9.0
10 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 50:39 0:47:52 10.0
11 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 49:57 0:47:53 11.0
12 George Kingsnorth   Laser 155934 1077 51:35 0:47:54 12.5
12 Terry Aliston Tony Oatley Flying Fifteen (Classic) 2801 1058 50:41 0:47:54 12.5
14 Mike Round   Solo 5739 1124 54:04 0:48:06 14.0
15 Bill Organ   Laser 138244 1077 51:50 0:48:08 15.0
16 Andy Schaffner   Solo 4341 1124 54:09 0:48:11 16.0
17 Al Sim   RS Vareo 606 1091 53:31 0:49:03 17.0
18 Nigel Dibb   Solo 5653 1124 55:09 0:49:04 18.0
19 Chris Payne   Solo 4062 1124 58:33 0:52:05 19.0
20 Michael Pitts   Solo 4292 1124 64:42 0:57:34 20.0
21 Peter Weatherhead   Solution 407 1100 DNF   22.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Richard Leftley   Hadron H2 115 1028 38:21 0:37:18 1.0
2 Chris Jeffries   D-Zero 111 1028 39:55 0:38:50 2.0
3 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 41:49 0:40:01 3.0
4 Paul Kimmens   Solo 5148 1124 45:40 0:40:38 4.0
5 Vernon Perkins   Solo 5282 1124 45:59 0:40:55 5.0
6 Mike Round   Solo 5739 1124 46:06 0:41:01 6.0
7 Al Sim Harry Folkard / Bill Organ RS 200 638 1043 43:03 0:41:17 7.0
8 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 43:10 0:41:18 8.0
9 David Jesty   Solo 5729 1124 47:28 0:42:14 9.0
10 Elizabeth Macdonald   Europe 321 1136 48:36 0:42:47 10.0
11 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 45:17 0:42:48 11.0
12 Florence Hawker   Topper 4.2 999 1400 46:42 0:50:02 12.0
13 Nigel Dibb   Solo 5653 1124 DNF   14.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Richard Leftley   Hadron H2 115 1028 38:54 0:37:50 1.0
2 Chris Jeffries   D-Zero 111 1028 39:34 0:38:29 2.0
3 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 41:30 0:39:43 3.0
4 Vernon Perkins   Solo 5282 1124 45:06 0:40:07 4.0
5 Mike Round   Solo 5739 1124 45:43 0:40:40 5.0
6 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 43:39 0:41:15 6.0
7 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 45:32 0:43:34 7.0
8 Elizabeth Macdonald   Europe 321 1136 50:37 0:44:33 8.0
9 Florence Hawker   Topper 4.2 999 1400 50:19 0:53:55 9.0
10 David Jesty   Solo 5729 1124 DNF   11.0

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 45:47 0:43:16 1.0
2 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 45:36 0:43:43 2.0
3 Mike Wigston   Laser 174500 1077 47:43 0:44:18 3.0
4 Andy Shaw   Solo 5731 1124 50:04 0:44:33 4.0
5 Chris Jeffries   D-Zero 111 1028 45:50 0:44:35 5.0
6 Richard Leftley   Hadron H2 115 1028 46:08 0:44:53 6.0
7 Andy Schaffner   Solo 4341 1124 50:34 0:44:59 7.0
8 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 47:09 0:45:07 8.0
9 Phil O'Nions   RS Vareo 651 1091 49:21 0:45:14 9.0
10 Elizabeth Macdonald   Europe 321 1136 51:43 0:45:32 10.0
11 Dave Pocock   Hadron H2 116 1028 47:02 0:45:45 11.0
12 David Jesty   Solo 5729 1124 51:46 0:46:03 12.0
13 Paul Kimmens   Solo 5148 1124 53:19 0:47:26 13.5
13 Kevin Weatherhead   RS Vareo 547 1091 51:45 0:47:26 13.5
15 Peter Olsen   Solo 4099 1124 53:29 0:47:35 15.0
16 Nigel Dibb   Solo 5653 1124 53:32 0:47:38 16.0
17 Andrew Appleton   RS Vareo 658 1091 52:28 0:48:05 17.0
18 Chris Payne   Solo 4062 1124 54:10 0:48:11 18.0
19 Andy Reeves   Europe 375 1136 54:54 0:48:20 19.0
20 Michael Pitts   Solo 4292 1124 54:46 0:48:43 20.0
21 Bill Organ   Laser 138244 1077 52:33 0:48:48 21.0
22 Tristan Tremethick   Laser 172768 1077 52:53 0:49:06 22.0
23 Mark Caldecourt   RS Vareo 336 1091 53:51 0:49:22 23.0
24 Max Buswell Monty Hampton Cadet 9382 1428 47:58 0:50:23 24.0

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Phil O'Nions   RS Vareo 651 1091 47:34 0:43:36 1.0
2 Chris Jeffries   D-Zero 111 1028 45:14 0:44:00 2.0
3 Andy Schaffner   Solo 4341 1124 50:41 0:45:06 3.0
4 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 47:18 0:45:21 4.0
5 Elizabeth Macdonald   Europe 321 1136 51:51 0:45:39 5.0
6 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 47:43 0:45:40 6.0
7 Richard Leftley   Hadron H2 115 1028 47:05 0:45:48 7.0
8 Kevin Weatherhead   RS Vareo 547 1091 50:03 0:45:53 8.0
9 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 48:57 0:46:16 9.0
10 Paul Kimmens   Solo 5148 1124 52:11 0:46:26 10.0
11 Nigel Dibb   Solo 5653 1124 52:15 0:46:29 11.0
12 David Jesty   Solo 5729 1124 52:39 0:46:50 12.0
13 Dave Pocock   Hadron H2 116 1028 48:12 0:46:53 13.0
14 Bill Organ   Laser 138244 1077 50:33 0:46:56 14.0
15 Peter Olsen   Solo 4099 1124 52:47 0:46:58 15.0
16 Chris Payne   Solo 4062 1124 53:06 0:47:15 16.0
17 Michael Pitts   Solo 4292 1124 53:30 0:47:36 17.0
18 Andrew Appleton   RS Vareo 658 1091 54:45 0:50:11 18.0
19 Andy Reeves   Europe 375 1136 57:56 0:51:00 19.0
20 Max Buswell Monty Hampton Cadet 9382 1428 49:15 0:51:44 20.0
21 Emelia Hampton Olivia McMorris Cadet 9401 1428 60:53 1:03:57 21.0
22 Mark Caldecourt   RS Vareo 336 1091 DNF   23.0

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 48:52 0:43:29 1.0
2 Mike Round   Solo 5739 1124 48:59 0:43:35 2.0
3 Chris Jeffries   D-Zero 111 1028 45:33 0:44:19 3.0
4 Richard Leftley   Hadron H2 115 1028 46:05 0:44:50 4.0
5 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 47:02 0:45:00 5.0
6 Malcolm James Tim Hampton / Al Sim / William Gardiner / Theresa Meacham / Fran Neale Scorpion 2001 1040 46:59 0:45:11 6.0
7 Andy Schaffner   Solo 4341 1124 50:59 0:45:22 7.0
8 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 47:25 0:45:28 8.0
9 Dave Pocock   Hadron H2 116 1028 48:25 0:47:06 9.0
10 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 49:32 0:47:24 10.0
11 Kevin Weatherhead   RS Aero 7 1071 1071 50:49 0:47:27 11.0
12 Mark Caldecourt   RS Vareo 336 1091 51:47 0:47:28 12.0
13 Max Buswell Monty Hampton Cadet 9382 1428 51:21 0:47:57 13.0
14 Elizabeth Macdonald   Europe 321 1136 55:05 0:48:29 14.0
15 Emelia Hampton Olivia McMorris Cadet 9401 1428 52:24 0:48:56 15.0
16 Peter Olsen   Solo 4099 1124 55:02 0:48:58 16.0
17 David Jesty   Solo 5729 1124 55:34 0:49:26 17.0
18 Camilla Gosling   RS Aero 5 2326 1120 55:28 0:49:31 18.0
19 Flo Hawker   Topper 41353 1340 49:48 0:49:33 19.0
20 Chris Williams Kathy and Eve Williams RS 200 209 1043 52:25 0:50:15 20.0
21 Charles Milne   K1 135 1068 53:41 0:50:16 21.0
22 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 53:30 0:50:34 22.0
23 Chris Payne   Solo 4062 1124 57:27 0:51:07 23.0
24 Gary Morris   RS 300 A 318 987 50:37 0:51:17 24.0
25 Michael Pitts   Solo 4292 1124 45:57 0:54:30 25.0
26 John Wilkinson   RS Aero 5 2425 1120 48:08 0:57:18 26.0
27 S Axford Clark Anderson RS 400 1046 964 55:43 0:57:48 27.0
28 Tim Hampton Richard McMorris Xenon 9068 1099 DNF   29.0

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 38:36 0:34:20 1.0
2 Malcolm James Tim Hampton / Al Sim / William Gardiner / Theresa Meacham / Fran Neale Scorpion 2001 1040 35:46 0:34:23 2.0
3 Richard Leftley   Hadron H2 115 1028 35:37 0:34:39 3.0
4 Andy Schaffner   Solo 4341 1124 38:58 0:34:40 4.0
5 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 36:34 0:35:00 5.0
6 Dave Pocock   Hadron H2 116 1028 36:45 0:35:45 6.0
7 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 37:46 0:36:13 7.0
8 Elizabeth Macdonald   Europe 321 1136 41:13 0:36:17 8.0
9 Mark Caldecourt   RS Vareo 336 1091 40:14 0:36:53 9.0
10 Chris Jeffries   D-Zero 111 1028 37:56 0:36:54 10.0
11 David Jesty   Solo 5729 1124 42:03 0:37:25 11.0
12 Kevin Weatherhead   RS Aero 7 1071 1071 40:06 0:37:26 12.0
13 Chris Payne   Solo 4062 1124 42:36 0:37:54 13.0
14 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 40:16 0:38:04 14.0
15 Flo Hawker   Topper 41353 1340 34:21 0:38:27 15.0
16 Gary Morris   RS 300 A 318 987 38:04 0:38:34 16.0
17 Chris McCormac   RS Vareo 649 1091 42:13 0:38:42 17.0
18 Peter Olsen   Solo 4099 1124 43:49 0:38:59 18.0
19 Chris Williams Kathy and Eve Williams RS 200 209 1043 40:41 0:39:00 19.0
20 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 40:48 0:39:03 20.0
21 Michael Pitts   Solo 4292 1124 44:05 0:39:13 21.0
22 S Axford Clark Anderson RS 400 1046 964 41:00 0:42:32 22.0
23 Mike Round   Solo 5739 1124 DNF   26.0
23 Tim Hampton Richard McMorris Xenon 9068 1099 DNF   26.0
23 Camilla Gosling   RS Aero 5 2326 1120 DNF   26.0

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Richard Leftley   Hadron H2 115 1028 41:57 0:40:48 1.0
2 Chris Jeffries   D-Zero 111 1028 44:46 0:43:33 2.0
3 Bill Organ   Laser Radial 138244 1131 51:32 0:45:34 3.0
4 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 48:20 0:46:15 4.0
5 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 49:48 0:47:39 5.5
5 Paul Kimmens   Solo 5148 1124 53:33 0:47:39 5.5
7 Andy Schaffner   Solo 4341 1124 53:53 0:47:56 7.0
8 Max Buswell Monty Hampton Cadet 9382 1428 55:09 0:48:17 8.0
9 David Jesty   Solo 5729 1124 54:49 0:48:46 9.0
10 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 51:38 0:48:48 10.0
11 Vernon Perkins   Solo 5282 1124 56:18 0:50:05 11.0
12 Michael Pitts   Solo 4292 1124 61:52 0:55:02 12.0
13 Mark Caldecourt   RS Vareo 336 1091 61:15 0:56:08 13.0
14 Florence Hawker   Topper 4.2 999 1400 66:26 0:59:19 14.0
15 Emelia Hampton Olivia McMorris Cadet 9401 1428 68:37 1:00:04 15.0
16 Mike Round   Solo 5739 1124 DNF   22.0
16 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 DNF   22.0
16 Chris Payne   Solo 4062 1124 DNF   22.0
16 Gary Morris   RS 300 A 318 987 DNF   22.0
16 Kevin Weatherhead   RS Aero 7 1071 1071 DNF   22.0
16 Tim Hampton Richard McMorris Xenon 9068 1099 DNF   22.0

R12

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Richard Leftley   Hadron H2 115 1028 45:27 0:44:13 1.0
2 Chris Jeffries   D-Zero 111 1028 46:47 0:45:31 2.0
3 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 47:52 0:45:48 3.0
4 Bill Organ   Laser Radial 138244 1131 52:01 0:46:00 4.0
5 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 48:58 0:46:17 5.0
6 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 49:42 0:47:34 6.0
7 David Jesty   Solo 5729 1124 56:04 0:49:53 7.0
8 Mark Caldecourt   RS Vareo 336 1091 56:45 0:52:01 8.0
9 Max Buswell Monty Hampton Cadet 9382 1428 45:51 0:53:31 9.0
10 Michael Pitts   Solo 4292 1124 63:04 0:56:07 10.0
11 Paul Kimmens   Solo 5148 1124 DNF   12.0

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Peter Olsen   Solo 4099 1124 38:59 0:34:41 1.0
2 Mike Round   Solo 5739 1124 39:17 0:34:57 2.0
3 Blair Jamieson   Solo 5611 1124 39:32 0:35:10 3.0
4 Kevin Weatherhead   RS Aero 9 1071 1024 42:17 0:41:18 4.0
5 Dave Whittle Sarah Lobo / Jackie Vale Albacore 8230 1043 43:20 0:41:33 5.0
6 Richard Leftley   Hadron H2 115 1028 42:58 0:41:48 6.0
7 Vernon Perkins   Solo 5282 1124 47:19 0:42:06 7.0
8 David Jesty   Solo 5729 1124 50:30 0:44:56 8.0
9 Tony Oatley Richard Taylor / Terry Aliston / Irene Milne Flying Fifteen (Silver) 3374 1045 48:23 0:46:18 9.0
10 Camilla Gosling   RS Aero 7 2326 1071 49:37 0:46:20 10.0
11 Michael Pitts   Solo 4292 1124 52:14 0:46:28 11.0
12 Derek Harrison Tim Greaves Flying Fifteen (Classic) 2263 1058 50:01 0:47:16 12.0
13 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 49:25 0:47:17 13.0
14 John Harvey Tim Greaves / Richard Taylor / Barry Medwell Flying Fifteen (Classic) 368 1058 51:16 0:48:27 14.0
15 Gary Morris   RS 300 A 318 987 49:27 0:50:06 15.0
16 Max Buswell Monty Hampton Cadet 9382 1428 37:22 0:52:20 16.0
17 Malcolm James Tim Hampton / Al Sim / William Gardiner / Theresa Meacham / Fran Neale Scorpion 2001 1040 DNF   19.0
